Bangladesh Per Capita Income -2025
![]() |
| Sylhet |
1972: $87.77 1978: $158.32
1973: $109.69 1979: $181.13
1974: $164.99 1980: $206.08
1975: $260 1981: $230.54
1976: $133 1982: $243.94
1977: $124 1983: $ 257.52
1984: $ 272.60
1985: $ 290.84 1986: $ 312.24 1987: $ 332.80
1988: $ 355.81 1989: $ 380.10 1990: $ 396.24
1991: $ 272.06 1992: $ 273.47 1993: $ 280.76
1994: $ 280.60 1995: $ 309.46 1996: $ 371.92
< > 1997: $ 379.28 1998: $ 385.62 1999: $ 388.102000: $ 396.67 2001: $ 394.66 2002: $ 3723.89
2003: $ 426.75 2004: $ 455.61 2005: $ 480.09
2006: $ 490.39 2007: $537.96 2008: $ 613.06
2009: $ 679.21 2010: $ 757.39 2011: $ 837.34
2012: $ 859.68 2013: $ 958.26 2014: $ 1094.46
2015: $ 1224.39 2016: $ 1649.28 2017: $ 1811.08
2018: $ 1965.24 2019: $ 2249.35 2020: $ 2483.89
2021: $ 2716.88 2022: $ 2730.85 2023: $ 2651.74
2024: $ 2820.21 2025: $2738.
Data varies, Bangladesh Bank or the World Bank. Sometimes for the 'micro trend' financial group.
Watch Now [ Income more than India]
Click Now [ATN Bangla News]
Get Video [ Ekhon TV News]
2024: $2,625
Finally, Bangladesh ranks fifth in per capita income. The Maldives is first, Sri Lanka, India, and Bhutan. This per capita data provides more insights into future economic growth and development prospects. The analysis data from 2020 to 2025 change that also increases satisfactory growth.
![]() |
| University Students |
| Mahzabeen |
![]() |
![]() |
| Food |





Next year, followed by an election and a new government that is more increased somehow.
ReplyDelete